Male Results for Run for Big Dreams 5K | August 24, 2008 9:00 AM
*Evan Schwartz - Overall Male Winner, 17:04:32
Male 14 and Under
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Tavian Coleman | Clear Lake | 11 | 57 | M | 00:45:29.28 | 00:14:40.41 |
| 2 | Speed Toyne | Clear Lake | 9 | 58 | M | 00:45:30.29 | 00:14:40.74 |
Male 15 - 19
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Grant Peterson | Clear Lake | 15 | 2 | M | 00:17:20.71 | 00:05:35.71 |
| 2 | Ryan Iverson | Clear Lake | 15 | 3 | M | 00:19:50.35 | 00:06:23.98 |
| 3 | Colin Lobdell | Clear Lake | 16 | 4 | M | 00:20:50.93 | 00:06:43.52 |
| 4 | Tyler Arnburg | Clear Lake | 15 | 10 | M | 00:23:49.34 | 00:07:41.07 |
Male 20 - 29
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Evan Schwartz* | Urbandale | 21 | 1 | M | 00:17:04.32 | 00:05:30.42 |
| 2 | Tom Greenwood | Forest City | 29 | 9 | M | 00:23:21.84 | 00:07:32.20 |
| 3 | Robert Harris | Leeds | 26 | 33 | M | 00:29:57.95 | 00:09:39.98 |
| 4 | Chad Eastman | Clear Lake | 27 | 39 | M | 00:30:42.32 | 00:09:54.29 |
| 5 | Owen Meyer | Callendar | 22 | 55 | M | 00:39:03.09 | 00:12:35.83 |
Male 30 - 39
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Robert Rodriguez | Mason City | 34 | 6 | M | 00:23:06.31 | 00:07:27.19 |
| 2 | Christopher Holt | Edina | 33 | 7 | M | 00:23:16.90 | 00:07:30.61 |
| 3 | Jeremy Berger | Kensett | 32 | 11 | M | 00:23:51.53 | 00:07:41.78 |
| 4 | Craig Backhaus | Clear Lake | 39 | 12 | M | 00:24:18.57 | 00:07:50.50 |
| 5 | Don Anderson | Klemme | 38 | 15 | M | 00:24:34.89 | 00:07:55.77 |
| 6 | Marc Coleman | Clear Lake | 35 | 25 | M | 00:26:30.59 | 00:08:33.09 |
| 7 | Derrek Johnson | Edina | 37 | 30 | M | 00:28:45.65 | 00:09:16.66 |
| 8 | T.J. Roberts | Leland | 36 | 52 | M | 00:37:58.26 | 00:12:14.92 |
Male 40 - 49
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Mark Jamtgaard | Britt | 41 | 51 | M | 00:37:49.76 | 00:12:12.18 |
| 2 | Doug Ralston | Garner | 45 | 61 | M | 00:46:04.81 | 00:14:51.87 |
| 3 | Nate Laugen | Lake Mills | 40 | 65 | M | 00:47:57.23 | 00:15:28.14 |
| 4 | David Hull | Clear Lake | 41 | 67 | M | 00:48:01.18 | 00:15:29.41 |
| 5 | Harvey Schrupp | Boone | 45 | 76 | M | 01:00:11.31 | 00:19:24.94 |
Male Over 49
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Thom Berger | Clear Lake | 51 | 16 | M | 00:24:37.01 | 00:07:56.45 |
| 2 | Brian Hendrikson | Clear Lake | 51 | 31 | M | 00:29:07.93 | 00:09:23.85 |
| 3 | David Toyne | Clear Lake | 53 | 43 | M | 00:33:48.50 | 00:10:54.35 |
| 4 | Mike Decker | Clear Lake | 54 | 45 | M | 00:34:34.81 | 00:11:09.29 |
| 5 | Craig Dwine | Mason City | 52 | 54 | M | 00:38:54.45 | 00:12:33.04 |
| 6 | Edwin Castellanos | Clear Lake | 51 | 78 | M | 01:04:29.12 | 00:20:48.10 |
Male Wheelchair
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |