Overall Results for Run for Big Dreams 5K | August 23, 2009 9:00 AM
*Grant Peterson - Overall Male Winner, 17:16:04
Male 14 and Under
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Brandon Emerson | x | 12 | 22 | M | 00:26:07.60 | 00:08:25.68 |
| 2 | Grant Dieken | x | 10 | 52 | M | 00:33:04.34 | 00:10:40.11 |
| 3 | Jacob Petersen | x | 9 | 58 | M | 00:34:37.92 | 00:11:10.29 |
Male 15 - 19
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Grant Peterson | x | 16 | 1 | M | 00:17:16.04 | 00:05:34.20 |
| 2 | Ben Tiernan | x | 16 | 11 | M | 00:22:13.45 | 00:07:10.14 |
| 3 | Ben Van Den Broeke | x | 15 | 18 | M | 00:24:32.50 | 00:07:55.00 |
| 4 | Tyler Arnburg | x | 16 | 45 | M | 00:29:12.56 | 00:09:25.34 |
| 5 | Miguel Hegland | x | 18 | 79 | M | 00:53:13.09 | 00:17:10.03 |
Male 20 - 29
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Tim Murray | x | 28 | 7 | M | 00:21:59.03 | 00:07:05.49 |
| 2 | Chad Eastman | x | 28 | 34 | M | 00:27:06.50 | 00:08:44.67 |
Male 30 - 39
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Tom Greenwood | x | 30 | 4 | M | 00:21:20.21 | 00:06:52.97 |
| 2 | Perry McGee | x | 37 | 8 | M | 00:22:00.10 | 00:07:05.84 |
| 3 | Al Ludwig | x | 34 | 9 | M | 00:22:02.54 | 00:07:06.62 |
| 4 | David Meints | x | 32 | 13 | M | 00:22:38.00 | 00:07:18.06 |
| 5 | Paul Cooper | x | 34 | 24 | M | 00:26:19.43 | 00:08:29.49 |
| 6 | Dustin Davis | x | 35 | 28 | M | 00:26:46.73 | 00:08:38.30 |
| 7 | Tony Brownlee | x | 30 | 30 | M | 00:26:49.26 | 00:08:39.11 |
| 8 | Thomas Novotney | x | 33 | 47 | M | 00:29:14.79 | 00:09:26.06 |
| 9 | Justin Greiman | x | 32 | 53 | M | 00:33:15.93 | 00:10:43.85 |
| 10 | T.J. Roberts | x | 37 | 69 | M | 00:40:45.93 | 00:13:09.01 |
Male 40 - 49
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Brian Hovenga | x | 40 | 2 | M | 00:20:55.32 | 00:06:44.94 |
| 2 | Don Pedelty | x | 44 | 5 | M | 00:21:29.21 | 00:06:55.87 |
| 3 | Bill Gilles | x | 48 | 10 | M | 00:22:03.65 | 00:07:06.98 |
| 4 | Scott Adams | x | 46 | 23 | M | 00:26:14.90 | 00:08:28.03 |
| 5 | Jon Groves | x | 45 | 26 | M | 00:26:36.60 | 00:08:35.03 |
| 6 | Mark Jamtgaard | x | 42 | 64 | M | 00:38:58.28 | 00:12:34.28 |
| 7 | Nate Laugen | x | 41 | 68 | M | 00:39:11.70 | 00:12:38.61 |
Male Over 49
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |
| 1 | Robert Chodur | x | 55 | 17 | M | 00:23:46.93 | 00:07:40.30 |
| 2 | Thom Berger | x | 52 | 27 | M | 00:26:41.60 | 00:08:36.64 |
| 3 | Keith Emerson | x | 52 | 41 | M | 00:28:17.15 | 00:09:07.47 |
| 4 | Brian Hendrikson | x | 52 | 48 | M | 00:29:35.12 | 00:09:32.62 |
| 5 | Jerry Reynolds | x | 75 | 61 | M | 00:35:28.93 | 00:11:26.75 |
| 6 | Edwin Castellanos | x | 52 | 80 | M | 00:58:04.40 | 00:18:44.00 |
Male Wheelchair
| Age Place | Name | City | Age | Overall Place | Gender | Time | Pace |